Page
Schedule
Completion requirements
View
Schedule
The following schedule follows a typical 18-week semester. You can use this schedule or request a timeline with a different pace from your teacher.
Week | Lessons | Assessments |
---|---|---|
1 |
Module 1 – Lessons 1 to 2 | Unit A: Section 1 Assignment |
2 |
Module 1 – Lessons 3 to 4 | Unit A: Section 2 Assignment and Unit A: Summative |
3 | Module 2 – Lesson 1 | Unit A: Section 3 Assignment and Unit A Test |
4 | Module 3 – Lessons 1 to 5 | Unit B: Section 1 Assignment and Unit B: Section 2 Assignment |
5 | Module 4 – Lessons 1 to 2 | Unit B Summative Part 1 and Field Study |
6 | Module 4 – Lessons 3 to 4 | Unit B: Section 3 Assignment, Unit B: Section 4 Assignment, and Unit B Summative Part 2 |
7 | Unit B Test | |
8 | Module 5 – Lessons 4 to 7 | Unit C: Section 1 Assignment and Unit C: Section 2 Assignment |
9 | Unit C Summative and Unit C Test | |
10 | Module 6 – Lessons 1 to 3 | Unit D: Section 1 Assignment |
11 | Unit D: Section 2 Assignment Unit D Summative Part 1 | |
12 | Module 7 – Lessons 1 to 3 | Unit D: Section 3 Assignment |
13 | Unit D: Section 4 Assignment and Unit D Summative Part 2 | |
14 | Module 8 – Lessons 1 to 4 | Unit D: Section 5 Assignment |
15 | Module 8 – Lesson 5 | Unit D: Section 6 Assignment and Unit D Summative Part 3 |
16 | Module 9 – Lessons 1 to 3 | Unit D: Section 7 Assignment |
17 | Module 9 – Lesson 4 | Unit D: Section 8 Assignment and Unit D Summative Part 4 |
18 | Final Review | Unit D Test |
Final Exam |
Grade Breakdown
Your grade will be calculated using the following weightings.
Section Assignments - 9%
Summative Assignments (including Field Study) - 30%
Unit Tests - 26%
Final Exam - 35%