Check Up
Completion requirements
-
What two slopes appear in the graph of \(y = \left|\frac{3}{2}x - 4 \right|\)? For what interval does each slope apply?
-
Represent \(f(x) = \left|3 - 2x \right|\) as a piecewise function.
-
Consider the function \(y = \left|x^2 + x - 6 \right|\).
-
Determine the zeros of \(y = \left|x^2 + x - 6 \right|\).
-
Determine the \(y\)-intercept of \(y = \left|x^2 + x - 6 \right|\).
-
Sketch the graph of \(y = \left|x^2 + x - 6 \right|\).
- State the domain and range of \(y = \left|x^2 + x - 6 \right|\).
- Explain how the graph of the function shown can be used to represent the distance a man is from the \(6^{th}\) floor, as he rides an elevator from the ground floor to the \(17^{th}\) floor of a building.