Assessment
Completion requirements
Assessment
Your school-awarded mark for this course will be determined according to the following breakdown.
Assessment Plan |
|||
Unit Name
|
Assessment | Unit Weighting (%)
|
Breakdown (%)
|
Unit A: Geometry | 13 | ||
Assignment A1: Polygons | 3.5 | ||
Assignment A2: Transfformations | 6.0 | ||
Assignment A3: Trigonometry | 3.5 | ||
|
|||
Unit B: Measurement | 5 |
|
|
Assignment B: Measurement | 5 |
||
Course Review Part 1 | 5 | 5 | |
Exam 1 | 25 | 25 | |
|
|||
Unit C: Games | 1 | ||
Assignment C: Games | 1 | ||
Unit D: Graphing | 7 | ||
Assignment D: Graphing | 7 | ||
Unit E: Statistics and Probability |
9 | ||
Assignment E1: Statistics | 5 | ||
Assignment E2: Probability | 4 | ||
Unit F: Finance |
5 | ||
Assignment F: Finance | 5 | ||
Course Review Part 2 | 5 | 5 | |
Exam 2 | 25 | 25 | |
Total | 100% | 100% |
Exam 1 and Exam 2 are supervised exams.