L6 Limits of Sequences and Series - Part 3
Completion requirements
Unit 1B
Limits
Lesson 6: Limits of Sequences and Series
Does the sequence with a general term of «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mrow»«msub»«mi»t«/mi»«mi»n«/mi»«/msub»«mo»=«/mo»«msup»«mfenced»«mrow»«mo»§#8722;«/mo»«mn»1«/mn»«/mrow»«/mfenced»«mi»n«/mi»«/msup»«/mrow»«/mstyle»«/math»
converge or diverge?
Set up a table of values to determine the first five values of «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mrow»«msub»«mi»t«/mi»«mi»n«/mi»«/msub»«mo»=«/mo»«msup»«mfenced»«mrow»«mo»§#8722;«/mo»«mn»1«/mn»«/mrow»«/mfenced»«mi»n«/mi»«/msup»«/mrow»«/mstyle»«/math»,
and identify any emerging patterns. Graph the results.
Although this sequence has a very predictable pattern, it does not approach a specific number. As a result, the sequence is divergent. It does not have a limit.
«math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mi»n«/mi»«/mstyle»«/math»
|
«math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mrow»«msub»«mi»t«/mi»«mi»n«/mi»«/msub»«mo»=«/mo»«msup»«mfenced»«mrow»«mo»§#8722;«/mo»«mn»1«/mn»«/mrow»«/mfenced»«mi»n«/mi»«/msup»«/mrow»«/mstyle»«/math» |
«math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mn»1«/mn»«/mstyle»«/math»
|
«math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mo»-«/mo»«mn»1«/mn»«/mstyle»«/math» |
«math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mn»2«/mn»«/mstyle»«/math» | «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mn»1«/mn»«/mstyle»«/math» |
«math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mn»3«/mn»«/mstyle»«/math» | «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mo»-«/mo»«mn»1«/mn»«/mstyle»«/math» |
«math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mn»4«/mn»«/mstyle»«/math» | «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mn»1«/mn»«/mstyle»«/math» |
«math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mn»5«/mn»«/mstyle»«/math» | «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mo»-«/mo»«mn»1«/mn»«/mstyle»«/math» |

Although this sequence has a very predictable pattern, it does not approach a specific number. As a result, the sequence is divergent. It does not have a limit.
Does the sequence with a general term of «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mrow»«msub»«mi»t«/mi»«mi»n«/mi»«/msub»«mo»=«/mo»«mfrac»«msup»«mfenced»«mrow»«mo»§#8722;«/mo»«mn»1«/mn»«/mrow»«/mfenced»«mi»n«/mi»«/msup»«mi»n«/mi»«/mfrac»«/mrow»«/mstyle»«/math»
converge or diverge?
Set up a table of values to determine the first ten values of «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mrow»«msub»«mi»t«/mi»«mi»n«/mi»«/msub»«mo»=«/mo»«mfrac»«msup»«mfenced»«mrow»«mo»§#8722;«/mo»«mn»1«/mn»«/mrow»«/mfenced»«mi»n«/mi»«/msup»«mi»n«/mi»«/mfrac»«/mrow»«/mstyle»«/math»,
and identify any emerging patterns. Graph the results.
Although this sequence alternates between positive and negative term values, a pattern is apparent. The values approach the «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mi»x«/mi»«/mstyle»«/math»-axis, or the line «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mrow»«mi»f«/mi»«mfenced»«mi»n«/mi»«/mfenced»«mo»=«/mo»«mn»0«/mn»«/mrow»«/mstyle»«/math». As a result, the sequence is convergent.
«math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mi»n«/mi»«/mstyle»«/math» | «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mrow»«msub»«mi»t«/mi»«mi»n«/mi»«/msub»«mo»=«/mo»«mfrac»«msup»«mfenced»«mrow»«mo»§#8722;«/mo»«mn»1«/mn»«/mrow»«/mfenced»«mi»n«/mi»«/msup»«mi»n«/mi»«/mfrac»«/mrow»«/mstyle»«/math» |
«math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mn»1«/mn»«/mstyle»«/math» | «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mo»-«/mo»«mn»1«/mn»«/mstyle»«/math» |
«math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mn»2«/mn»«/mstyle»«/math» | «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mfrac»«mn»1«/mn»«mn»2«/mn»«/mfrac»«/mstyle»«/math» |
«math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mn»3«/mn»«/mstyle»«/math» | «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mo»-«/mo»«mfrac»«mn»1«/mn»«mn»3«/mn»«/mfrac»«/mstyle»«/math» |
«math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mn»4«/mn»«/mstyle»«/math» | «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mfrac»«mn»1«/mn»«mn»4«/mn»«/mfrac»«/mstyle»«/math» |
«math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mn»5«/mn»«/mstyle»«/math» | «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mo»-«/mo»«mfrac»«mn»1«/mn»«mn»5«/mn»«/mfrac»«/mstyle»«/math» |
«math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mn»6«/mn»«/mstyle»«/math» | «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mfrac»«mn»1«/mn»«mn»6«/mn»«/mfrac»«/mstyle»«/math» |
«math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mn»7«/mn»«/mstyle»«/math» | «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mo»-«/mo»«mfrac»«mn»1«/mn»«mn»7«/mn»«/mfrac»«/mstyle»«/math» |
«math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mn»8«/mn»«/mstyle»«/math» | «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mfrac»«mn»1«/mn»«mn»8«/mn»«/mfrac»«/mstyle»«/math» |
«math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mn»9«/mn»«/mstyle»«/math» | «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mo»-«/mo»«mfrac»«mn»1«/mn»«mn»9«/mn»«/mfrac»«/mstyle»«/math» |
«math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mn»10«/mn»«/mstyle»«/math» | «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mfrac»«mn»1«/mn»«mn»10«/mn»«/mfrac»«/mstyle»«/math» |

Although this sequence alternates between positive and negative term values, a pattern is apparent. The values approach the «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mi»x«/mi»«/mstyle»«/math»-axis, or the line «math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mrow»«mi»f«/mi»«mfenced»«mi»n«/mi»«/mfenced»«mo»=«/mo»«mn»0«/mn»«/mrow»«/mstyle»«/math». As a result, the sequence is convergent.
«math style=¨font-family:Verdana¨ xmlns=¨http://www.w3.org/1998/Math/MathML¨»«mstyle mathsize=¨14px¨»«mrow»«munder»«mi»lim«/mi»«mrow»«mi»n«/mi»«mo»§#8594;«/mo»«mo»§#8734;«/mo»«/mrow»«/munder»«mfrac»«msup»«mfenced»«mrow»«mo»§#8722;«/mo»«mn»1«/mn»«/mrow»«/mfenced»«mi»n«/mi»«/msup»«mi»n«/mi»«/mfrac»«mo»=«/mo»«mn»0«/mn»«/mrow»«/mstyle»«/math»