Angle Relationships
Completion requirements
A. Angle Relationships
![]()
In the Warm Up you explored various angle relationships when a transversal intersects two parallel lines. Here is a summary of the different types of relationships you have seen so far.
| Relationship | Description | Example |
|---|---|---|
| Opposite Angles(sometimes called vertical angles) | At the intersection of two lines, two angles that are not adjacent. | ![]() |
| Corresponding Angles | Angles on the same side of the transversal oriented the same way on parallel lines. | ![]() |
| Interior Angles | Angles formed between the transversal and two parallel lines that lie on the interior of the parallel lines. | ![]() |
| Alternate Interior Angles | Interior angles that are not adjacent and lie on opposite sides of the transversal between the parallel lines. | ![]() |
| Exterior Angles | Angles formed between the transversal and two parallel lines, located outside the parallel lines. | ![]() |
| Alternate Exterior Angles | Exterior angles that are not adjacent and lie on opposite sides of the transversal. | ![]() |





